EZOIC SERVICE PRIVACY POLICY
greenbeansnmore.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__lnkrntdmcvrd | Marketing | | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Claritas LLC | | |
Italiaonline S.p.A. | | |
Raptor Services A/S | | |
Infolinks Media, LLC | | |
Knorex | | |
Browsi | | |
Lupon Media | | |
Boldwin LTD | | |
Audience Network | | |
Sonic Odeeo ltd | | |
Acxiom | | |
QuantumCast digital GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Cookie Market LTD | | |
Moloco, Inc. | | |
TX Group AG | | |
HUMAN | | |
Maximus Live LLC | | |
twiago GmbH | | |
AdTiming Technology Company Limited | | |
Pexi B.V. | | |
Cint AB | | |
bam! interactive marketing GmbH | | |
GeoEdge | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
adQuery | | |
ID5 Technology Ltd | | |
TOPBOX Inc. | | |
ID Ward Ltd | | |
Digital East GmbH | | |
Appier PTE Ltd | | |
Adverty AB (publ) | | |
Snapsort Inc., operating as Sortable | | |
Hybrid Adtech GmbH | | |
GADSME | | |
LightBox TV | | |
Outbrain UK Ltd | | |
Blue Billywig Group BV | | |
Convo Ink | | |
Criteo SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
smartclip Europe GmbH | | |
Blockthrough, Inc. | | |
Always-Computing SAS | | |
Brand Metrics Sweden AB | | |
GDMServices, Inc. d/b/a Bidmind | | |
Realytics | | |
Platform161 B.V. | | |
Jampp LTD | | |
Loop Now Technologies Inc. | | |
Happydemics | | |
Reliz LTD | | |
AA INTERNET-MEDIA Ltd | | |
PIA Advertising GmbH | | |
6Sense Insights, Inc. | | |
Gemius SA | | |
Spoods GmbH | | |
KUPONA GmbH | | |
TF1 PUBLICITE | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Covatic Ltd | | |
NEURAL.ONE | | |
DIGITEKA Technologies | | |
Cluep LLC | | |
AddApptr GmbH | | |
Demandbase, Inc. | | |
EXOCLICK, S.L. | | |
YOC AG | | |
EMX Digital, Inc. | | |
INIS sp. zo.o. | | |
Terminus Software Inc. | | |
Taboola Europe Limited | | |
digitalAudience B.V. | | |
ArtChaos s.r.o. | | |
Inskin Media LTD | | |
Amazon Advertising | | |
YieldLift LLC | | |
XAD spoteffects GmbH | | |
AdsWizz Inc. | | |
PubWise, LLLP | | |
REMAILME | | |
ucfunnel Co., Ltd. | | |
Channel Pilot Solutions GmbH | | |
FUNKE Digital GmbH | | |
AdInMo LTD | | |
Truvid Inc. | | |
PubMatic, Inc | | |
Permutive Limited | | |
Videobyte Inc | | |
UberMedia, Inc. | | |
Audiencerate LTD | | |
THE LINEA 1 MKT SL | | |
INVIDI technologies AB | | |
Gamoshi Ltd | | |
ADTTRIBUTION LLC | | |
DoubleVerify Inc. | | |
ADWAYS SAS | | |
Foreshadow s.r.o | | |
AdColony, Inc. | | |
BusinessClick | | |
Opti Digital SAS | | |
Tangoo S.R.L. | | |
MOOT TECHNOLOGY LTD | | |
Lotame Solutions, inc | | |
Targetspot Belgium SPRL | | |
DEFINE MEDIA GMBH | | |
Advisible AB | | |
Quantcast | | |
AiCreo S.r.l. | | |
Adserve.zone / Artworx AS | | |
Wagawin GmbH | | |
VRTCAL Markets Inc | | |
YouGov | | |
DNA-I.COM | | |
Near Intelligence | | |
MNTN | | |
INVIBES GROUP | | |
TargetVideo GmbH | | |
GroupM UK Limited | | |
Publicis Media GmbH | | |
Nielsen Media Research Ltd. | | |
Query Click Limited | | |
adsquare GmbH | | |
Nano Interactive Group Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
INFINIA MOBILE S.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
TMT Digital Inc | | |
Upwave Inc. | | |
MADVERTISE MEDIA | | |
cynapsis interactive GmbH | | |
Adloox SA | | |
LoopMe Limited | | |
Caroda s.r.o. | | |
Near Intelligence Pte. Ltd. | | |
SoD ScreenOnDemand GmbH | | |
MGID Inc. | | |
Timehop, Inc. | | |
Aarki, Inc. | | |
EXADS | | |
xpln.ai SAS | | |
Dentsu London Limited | | |
Mediasmart Mobile S.L. | | |
adbalancer Werbeagentur GmbH | | |
Anteriad, LLC | | |
Webgains GmbH | | |
Ingenious Technologies AG | | |
Octave IP Limited | | |
Bababam | | |
ad6media | | |
Brave People Ltd. | | |
Converto AG | | |
Stream Eye OOD | | |
MUSO TNT LIMITED | | |
Flashtalking, Inc. | | |
Digital Squad | | |
AdSpirit GmbH | | |
Keymantics | | |
3Q nexx GmbH | | |
DeepIntent, Inc. | | |
Onfocus (Adagio) | | |
BEINTOO SPA | | |
HyperTV Inc. | | |
Bucksense Inc | | |
Vidoomy Media SL | | |
Jaduda GmbH | | |
VECTAURY | | |
Czech Publisher Exchange z.s.p.o. | | |
Prebid.org | | |
Comscore B.V. | | |
Ermes | | |
ACTV8, Inc. | | |
Nubo LTD | | |
Baidu USA | | |
vitrado GmbH | | |
remerge GmbH | | |
ADYOULIKE SA | | |
Smartclip Hispania S.L. | | |
Adkernel LLC | | |
Mirando GmbH & Co KG | | |
Sovrn Holdings Inc | | |
Roku Advertising Services | | |
Comcast International France SAS | | |
Opinary GmbH | | |
Localsensor B.V. | | |
Axel Springer Teaser Ad GmbH | | |
RTB House S.A. | | |
Yieldmo, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Adventure Media | | |
Piano Software Inc. | | |
Arkeero | | |
Justpremium BV | | |
SpringServe, LLC | | |
Google Advertising Products | | |
giosg.com Oy | | |
M32 Connect Inc | | |
Quantyoo GmbH & Co. KG | | |
Clipr | | |
Reset Digital Europe Ltd | | |
AudienceProject Aps | | |
Anzu Virtual Reality LTD | | |
Adsolutions BV | | |
Luna Media Group LLC | | |
AntVoice | | |
Liftoff Mobile, Inc. | | |
Insticator, Inc. | | |
Agate Systems Limited | | |
Integral Ad Science, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Discover-Tech ltd | | |
Dynamic 1001 GmbH | | |
MindTake Research GmbH | | |
Somplo Ltd | | |
Polar Mobile Group Inc. | | |
Mediavine, Inc. | | |
Resono B.V. | | |
Welect GmbH | | |
Kayzen | | |
Allegro sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
Adsmovil España S.L | | |
SheMedia, LLC | | |
iPROM | | |
Oracle Data Cloud - Moat | | |
Rich Audience Technologies SL | | |
GlobalWebIndex | | |
Protected Media LTD | | |
umlaut communication gmbh | | |
Synamedia | | |
Adevinta Spain S.L.U. | | |
Bmind a Sales Maker Company, S.L. | | |
ShinyStat S.p.a. | | |
Admo.tv (Clickon) | | |
7Hops.com Inc. (ZergNet) | | |
Kameleoon SAS | | |
Traffective GmbH | | |
DynAdmic | | |
Relay42 Netherlands B.V. | | |
Extreme Reach, Inc | | |
AlgoriX Technology Pte. Ltd., | | |
AccountInsight Ltd | | |
Eskimi | | |
QUARTER MEDIA GmbH | | |
Hurra Communications GmbH | | |
Experian LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Ad Alliance GmbH | | |
Adludio Ltd. | | |
Frameplay Corporation | | |
Emerse Sverige AB | | |
A Million Ads | | |
Clipcentric, Inc. | | |
Audienzz AG | | |
OneTag Limited | | |
One Tech Group GmbH | | |
Viewdeos 2015 LTD | | |
Silverbullet Data Services Group | | |
Marfeel Solutions, SL (Compass) | | |
BILENDI SA | | |
NoBid, Inc. | | |
Footballco Media Limited | | |
United Internet Media GmbH | | |
PML Innovative Media | | |
AdView | | |
Rezonence Limited | | |
adrule mobile GmbH | | |
EDGE NPD Sp. z o.o. | | |
Natexo Spain | | |
KÖNIGSTEINER digital GmbH | | |
Unruly Group LLC | | |
NetSuccess, s.r.o. | | |
Leadoo Marketing Technologies Ltd | | |
Better Ads GmbH | | |
AdDefend GmbH | | |
Project Agora Ltd | | |
CentralNic Poland sp. z o.o. | | |
Nativo, Inc. | | |
Sub2 Technologies Ltd | | |
INFOnline GmbH | | |
Hearts and Science München GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
N.Rich Technologies Inc. | | |
A.Mob | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Smaato, Inc. | | |
Holid AB | | |
Hybrid Theory Global Ltd | | |
Amnet GmbH | | |
ADventori SAS | | |
Connatix Native Exchange Inc. | | |
Solution coupons | | |
VUUKLE DMCC | | |
Kubient Inc. | | |
Bidtellect, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
LifeStreet Corporation | | |
Justtag Sp. z o.o. | | |
Global Media Group Services Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Publica LLC | | |
Sift Media, Inc | | |
travel audience GmbH | | |
Synkd Ltd. | | |
Nielsen International SA | | |
Viafoura Inc. | | |
Media.net Advertising FZ-LLC | | |
Beaconspark Ltd | | |
PRECISO SRL | | |
TripleLift, Inc. | | |
Delta Projects AB | | |
onlineumfragen.com GmbH | | |
Kiosked Ltd | | |
AWIN AG | | |
Radio Net Media Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
iProspect GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
ConnectAd Demand GmbH | | |
Live Data Solutions SL | | |
Adnami Aps | | |
Scattered sp. z o.o. | | |
Research and Analysis of Media in Sweden AB | | |
Mobility-Ads GmbH | | |
Mobkoi Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
SpotX, Inc | | |
Fandom, Inc. | | |
Ströer SSP GmbH (SSP) | | |
PIXIMEDIA | | |
Brid Video DOO | | |
Questpass Sp. z o.o. | | |
MediaMath, Inc. | | |
Eyeota Pte Ltd | | |
Ein Rad AB | | |
IVO Media Ltd | | |
XChange by SFBX® | | |
Alphalyr SAS | | |
EASYmedia GmbH | | |
Alliance Gravity Data Media | | |
adbility media GmbH | | |
Gamesight Inc | | |
Sirdata | | |
Blis Global Limited | | |
Rico Developments Ltd | | |
Crimtan Holdings Limited | | |
Blue | | |
Opera Software Ireland Limited | | |
Dataseat Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Rockerbox, Inc | | |
Accorp Sp. z o.o. | | |
Dable Inc. | | |
Adikteev | | |
Semasio GmbH | | |
Seznam.cz, a.s. | | |
The MediaGrid Inc. | | |
Teroa S.A. | | |
Otto (GmbH & Co KG) | | |
GeoProve Limited | | |
Intercept Interactive Inc. dba Undertone | | |
lead alliance GmbH | | |
Schober Information Group Deutschland GmbH | | |
Smartology Limited | | |
Triapodi Ltd. | | |
Playwire LLC | | |
BYTEDANCE PTE. LTD. | | |
agof studies | | |
AdGear Technologies, Inc. | | |
Artefact Deutschland GmbH | | |
Appush Technologies | | |
Media16 ltd | | |
Next Millennium Media INC | | |
AUDIOMOB LTD | | |
Doceree UK Limited | | |
Confiant Inc. | | |
StackAdapt | | |
Mobfox US LLC | | |
BLIINK SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Audiohook Corporation | | |
PulsePoint, Inc. | | |
IPONWEB GmbH | | |
MyTraffic | | |
PLAYGROUND XYZ EMEA LTD | | |
Sirdata Cookieless | | |
NextRoll, Inc. | | |
Wunderkind Corporation | | |
crossvertise GmbH | | |
BeeswaxIO Corporation | | |
Monet Engine Inc | | |
ViewPay | | |
RevX | | |
INNITY | | |
Watch Fantom Inc. AKA CatapultX | | |
AudienceProject Measurement Amz | | |
BRICKS | | |
BCOVERY SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sublime | | |
Proxi.cloud sp. z o.o. | | |
Kwanko | | |
adnanny.com SLU | | |
Strossle International AB | | |
Adtelligent Inc. | | |
Smart Traffik | | |
ShowHeroes SRL | | |
Lucid Holdings, LLC | | |
ShareThis, Inc | | |
ADITION (Virtual Minds GmbH) | | |
Adex (Virtual Minds GmbH) | | |
Permodo GmbH | | |
SPORTORITY UK LTD | | |
Vidcrunch LLC | | |
zeotap GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Dianomi PLC | | |
Netpoint Media GmbH | | |
Bring! Labs AG | | |
Jetpack Digital LLC | | |
SpearAd GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
WebMedia | | |
SSMas | | |
The Trade Desk | | |
Sportradar AG | | |
Seenthis AB | | |
Skaze | | |
Threedium | | |
usemax advertisement (Emego GmbH) | | |
TabMo SAS | | |
Brandhouse/Subsero A/S | | |
uppr GmbH | | |
TrueData Solutions, Inc. | | |
ADARA MEDIA UNLIMITED | | |
SMADEX, S.L.U. | | |
DistroScale, Inc. | | |
JS Web Production | | |
wetter.com GmbH | | |
Hivestack Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Madington | | |
FRVR Limited | | |
admetrics GmbH | | |
1plusX AG | | |
Reppublika Data Analytics and Technologies GmbH | | |
C WIRE AG | | |
Showheroes SE | | |
InsurAds Technologies SA. | | |
Adtriba GmbH | | |
Kairos Fire | | |
adality GmbH | | |
plista GmbH | | |
Little Big Data sp. z o.o. | | |
Blue Media Services LTDA | | |
Effiliation / Effinity | | |
Innovid LLC | | |
I.R.V. D.O.O. | | |
Ensighten | | |
Relevant Digital Oy | | |
CIBLECLIC | | |
Onesoon Limited t/a Adalyser | | |
Njuice AB | | |
Smart Analytics SL | | |
Revcontent, LLC | | |
Celtra, Inc. | | |
NEXD | | |
Samsung Ads | | |
Visarity Technologies GmbH | | |
Bidstack Limited | | |
adhood.com | | |
Kairion GmbH | | |
BIDSWITCH GmbH | | |
SMARTSTREAM.TV GmbH | | |
Readpeak Oy | | |
152 Media LLC | | |
dataXtrade GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Adjust Digital A/S | | |
OneFootball GmbH | | |
MPX GmbH | | |
Skimbit Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
TAPTAP Digital SL | | |
Evorra Ltd | | |
UniCredit S.p.A. | | |
Fyber | | |
PROXISTORE | | |
Sonares GmbH | | |
Automattic Ads | | |
AcuityAds Inc. | | |
RevJet | | |
Cavai AS & UK | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Media Square | | |
MobileFuse LLC | | |
Ask Locala | | |
Signal Digital Inc. | | |
Tapjoy, Inc. | | |
Eulerian Technologies | | |
BidBerry SRL | | |
Ströer Digital Media GmbH | | |
OpenX | | |
video intelligence AG | | |
Samba TV UK Limited | | |
Notify | | |
Open Web Technologies Ltd | | |
Bannerflow AB | | |
Factor Eleven GmbH | | |
Ezoic Inc. | | |
Majime Mamori LTD | | |
33Across | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
GP One GmbH | | |
MetrixLab Nederland B.V. | | |
Fifty Technology Limited | | |
Magnite, Inc. (Outstream) | | |
Impactify SARL | | |
Redbranch, Inc dba Fraudlogix | | |
ProSiebenSat.1 Digital Data GmbH | | |
ARKHEUS | | |
Viznet | | |
Adform A/S | | |
Next Media SRL | | |
Content Ignite | | |
Pinpoll GmbH | | |
Market Resource Partners LLC | | |
Mobsuccess | | |
Pubfinity LLC | | |
Playrcart Limited | | |
Admixer EU GmbH | | |
Dailymotion SA | | |
Microsoft Advertising | | |
SunMedia | | |
Goldbach Group AG | | |
Amobee Inc. | | |
LiveRamp | | |
Underdog Media LLC | | |
Bandsintown Amplified LLC | | |
Vidazoo Ltd | | |
AirGrid LTD | | |
Adverticum cPlc. | | |
Listonic Sp. z o.o. | | |
Venatus Media Limited | | |
Jellyfish France | | |
ADSOCY | | |
PIXFUTURE MEDIA INC. | | |
freenet DLS GmbH | | |
Magnite CTV, Inc. | | |
mediarithmics SAS | | |
Triton Digital Canada Inc. | | |
Weborama | | |
Attributy | | |
Ogury Ltd. | | |
Simplifi Holdings Inc | | |
ARMIS SAS | | |
Sitewit Corp | | |
Rockabox Media Ltd t/a Scoota | | |
GfK SE | | |
Golden Bees | | |
adWMG | | |
NAG SA | | |
Opt Out Advertising B.V. | | |
Cloud Technologies S.A. | | |
SmartFrame Technologies Ltd | | |
Brand Advance Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Adrino Mobile Sp. z o.o. | | |
Seven Technologies S.L. | | |
